
BC660-B144DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 660Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
AdvancedN-HYBC solarcelltechnology allows for excellent performance in low-lightenvironments
Highly Strengthened Design
Certified to withstand 5400 Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class A
Specifications
Electrical Characteristics (STC)
| Model | BC635-B144DDD | BC640-B144DDD | BC645-B144DDD | BC650-B144DDD | BC655-B144DDD | BC660-B144DDD |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 635 | 640 | 645 | 650 | 655 | 660 |
| Vmp(V) | 45.04 | 45.17 | 45.30 | 45.43 | 45.52 | 45.62 |
| Imp(A) | 14.10 | 14.17 | 14.24 | 14.31 | 14.39 | 14.47 |
| Voc (V) | 53.75 | 53.81 | 53.96 | 54.05 | 54.12 | 54.25 |
| Isc(A) | 14.86 | 14.93 | 14.98 | 15.04 | 15.11 | 15.16 |
| Module efficiency(%)23.5123.6923.8824.0624.25 | 24.43 | |||||
| Maximum system voltage(V) | 1500 | |||||
| Fuse Rating(A) | 30 | |||||
| Temperature coefficient Pmax(%℃) | -0.26 | |||||
| Temperature coefficient Isc(%℃) | 0.05 | |||||
| Temperature coefficient Voc(%℃) | -0.22 | |||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| HY635- | HY640- | HY645- | HY650- | HY655- | HY660- |
|---|---|---|---|---|---|
| B144DDD | B144DDD | B144DDD | B144DDD | B144DDD | B144DDD |
| Pmax(W)481 | 485 | 489 | 493 | 496 | 500 |
| Vmp(V)41.90 | 42.05 | 42.20 | 42.33 | 42.36 | 42.46 |
| Imp(A)11.48 | 11.54 | 11.59 | 11.65 | 11.71 | 11.78 |
| Voc(V)50.88 | 51.03 | 51.20 | 51.38 | 51.39 | 51.58 |
| Isc(A)11.99 | 12.04 | 12.08 | 12.13 | 12.19 | 12.23 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 |
Mechanical Characteristics
| Number of cells | 144pcs | ||
|---|---|---|---|
| Size of cell (mm) | 182*96 | ||
| Type of cell | N-IBC Mono | ||
| Thickness of glass (mm) | 2.0 | ||
| Type of frame | Anodized aluminum alloy | ||
| Junction box | IP68 | ||
| Size of module (mm) | 2382*1134*30 | ||
| Weight (kg) | 32.5 | ||
| Cables/connectors | 4mm² | , | MC4 compatible |
| Length of Cable | Portrait:+300mm/-300mm | ||
Packing Configuration
| Size of packing (mm) | 1160*1130*2535 |
|---|---|
| Weight of packing (kg) | 1190 |
| Pieces per container | 720 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
