
BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
Bi-facial 96-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 485Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
AdvancedN-HYBC solarcelltechnology allows for excellent performance in low-lightenvironments
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class A
Specifications
Electrical Characteristics (STC)
| Model | BC465-B96EDD | BC470-B96EDD | BC475-B96EDD | BC480-B96EDD | BC485-B96EDD |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 465 | 470 | 475 | 480 | 485 |
| Vmp(V) | 33.95 | 34.06 | 34.15 | 34.24 | 34.38 |
| Imp(A) | 13.70 | 13.80 | 13.91 | 14.02 | 14.11 |
| Voc (V) | 40.55 | 40.64 | 40.75 | 40.85 | 40.97 |
| Isc(A) | 14.63 | 14.68 | 14.74 | 14.80 | 14.85 |
| Module efficiency(%)23.2723.5223.7724.02 | 24.27 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 25 | ||||
| Temperature coefficient Pmax(%℃) | -0.26 | ||||
| Temperature coefficient Isc(%℃) | 0.05 | ||||
| Temperature coefficient Voc(%℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 357 | 361 | 365 | 369 | 373 |
|---|---|---|---|---|---|
| Vmp(V) | 31.99 | 32.12 | 32.23 | 32.33 | 32.47 |
| Imp(A) | 11.16 | 11.24 | 11.33 | 11.42 | 11.49 |
| Voc(V) | 38.43 | 38.56 | 38.67 | 38.75 | 38.92 |
| Isc(A) | 11.80 | 11.84 | 11.89 | 11.94 | 11.98 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 | ||||
| NOCT: Conditions:Irradiance 800W/m | 2 | , ambient temperature 20 | ℃ | , wind speed 1m/s |
Mechanical Characteristics
| Number of cells | 96pcs | ||
|---|---|---|---|
| Size of cell (mm) | 182*105 | ||
| Type of cell | N-IBC Mono | ||
| Thickness of glass (mm) | 2.0 | ||
| Type of frame | Anodized aluminum alloy | ||
| Junction box | IP68 | ||
| Size of module (mm) | 1762*1134*30 | ||
| Weight (kg) | 24.6 | ||
| Cables/connectors | 4mm² | , | MC4 compatible |
| Length of Cable | Portrait:+300mm/-300mm | ||
Packing Configuration
| Pieces per pallet | 36 |
|---|---|
| Size of packing (mm) | 1790*1130*1247 |
| Weight of packing (kg) | 909 |
| Pieces per container | 936 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DSS FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
