
BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
Bi-facial 108-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 495Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
AdvancedN-HYBC solarcelltechnology allows for excellent performance in low-lightenvironments
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class A
Specifications
Electrical Characteristics (STC)
| Model | BC475-B108DDD | BC480-B108DDD | BC485-B108DDD | BC490-B108DDD | BC495-B108DDD |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 475 | 480 | 485 | 490 | 495 |
| Vmp(V) | 35.30 | 35.40 | 35.51 | 35.61 | 35.72 |
| Imp(A) | 13.46 | 13.56 | 13.66 | 13.77 | 13.86 |
| Voc (V) | 41.90 | 42.12 | 42.32 | 42.55 | 42.76 |
| Isc(A) | 14.29 | 14.33 | 14.37 | 14.41 | 14.45 |
| Module efficiency(%)23.2723.5123.7624.00 | 24.25 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 25 | ||||
| Temperature coefficient Pmax(%℃) | -0.26 | ||||
| Temperature coefficient Isc(%℃) | 0.05 | ||||
| Temperature coefficient Voc(%℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 364 | 368 | 372 | 376 | 380 |
|---|---|---|---|---|---|
| Vmp(V) | 33.19 | 33.31 | 33.43 | 33.52 | 33.66 |
| Imp(A) | 10.97 | 11.05 | 11.13 | 11.22 | 11.29 |
| Voc(V) | 39.90 | 40.12 | 40.34 | 40.55 | 40.74 |
| Isc(A) | 11.53 | 11.56 | 11.60 | 11.63 | 11.66 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 | ||||
| NOCT: Conditions:Irradiance 800W/m | 2 | , ambient temperature 20 | ℃ | , wind speed 1m/s |
Mechanical Characteristics
| Number of cells | 108pcs | ||
|---|---|---|---|
| Size of cell (mm) | 182*96 | ||
| Type of cell | N-IBC | ||
| Thickness of glass (mm) | 2.0 | ||
| Type of frame | Anodized aluminum alloy | ||
| Junction box | IP68 | ||
| Size of module (mm) | 1800*1134*30mm | ||
| Weight (kg) | 25 | ||
| Cables/connectors | 4mm² | , | MC4 compatible |
| Length of Cable | +300mm/-300mm | ||
Packing Configuration
| Pieces per pallet | 36 |
|---|---|
| Size of packing (mm) | 1830*1120*1260 |
| Weight of packing (kg) | 931 |
| Pieces per container | 864 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DSS FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
