
BC560-B120DSS Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
120-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 560Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
vancN-HYBC solarcelltechnology allows for excellent perfce in low-lightenvir
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class C IEC 61215, IEC 61730
Specifications
Electrical Characteristics (STC)
| Model | BC540-B120DSS | BC545-B120DSS | BC550-B120DSS | BC555-B120DSS | BC560-B120DSS |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 540 | 545 | 550 | 555 | 560 |
| Vmp(V) | 37.19 | 37.28 | 37.37 | 37.45 | 37.54 |
| Imp(A) | 14.52 | 14.62 | 14.72 | 14.82 | 14.92 |
| Voc (V) | 44.79 | 44.88 | 44.98 | 45.09 | 45.19 |
| Isc(A) | 15.28 | 15.38 | 15.48 | 15.58 | 15.68 |
| Module efficiency(%)23.9324.1524.3724.59 | 24.81 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 25 | ||||
| Temperature coefficient Pmax(%/℃) | -0.26 | ||||
| Temperature coefficient Isc(%/℃) | 0.05 | ||||
| Temperature coefficient Voc(%/℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 415 | 419 | 423 | 427 | 431 |
|---|---|---|---|---|---|
| Vmp(V) | 35.11 | 35.22 | 35.31 | 35.41 | 35.51 |
| Imp(A) | 11.82 | 11.90 | 11.98 | 12.06 | 12.14 |
| Voc(V) | 42.62 | 42.70 | 42.78 | 42.85 | 42.93 |
| Isc(A) | 12.32 | 12.40 | 12.48 | 12.56 | 12.64 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 |
Mechanical Characteristics
| Number of cells | 120pcs |
|---|---|
| Size of cell (mm) | 182*96 |
| Type of cell | N-Type HYBC |
| Thickness of glass (mm) | 3.2 |
| Type of frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Size of module (mm) | 1990*1134*30mm |
| Weight (kg) | 23.5±3% |
| Length of Cable | ±300mm |
Packing Configuration
| Size of packing (mm) | 2020*1120*1250 |
|---|---|
| Weight of packing (kg) | 876 |
| Pieces per container | 792 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
