
BC560-B120DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
Bi-facial 120-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 560Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
AdvancedN-HYBC solarcelltechnology allows for excellent performance in low-lightenvironments
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class A
Specifications
Electrical Characteristics (STC)
| Model | BC540-B120DDD | BC545-B120DDD | BC550-B120DDD | BC555-B120DDD | BC560-B120DDD |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 540 | 545 | 550 | 555 | 560 |
| Vmp(V) | 37.63 | 37.72 | 37.80 | 37.89 | 37.97 |
| Imp(A) | 14.35 | 14.45 | 14.55 | 14.65 | 14.75 |
| Voc (V) | 45.22 | 45.32 | 45.42 | 45.52 | 45.62 |
| Isc(A) | 15.10 | 15.20 | 15.30 | 15.40 | 15.50 |
| Module efficiency(%)23.9324.1524.3724.59 | 24.81 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 30 | ||||
| Temperature coefficient Pmax(%/℃) | -0.26 | ||||
| Temperature coefficient Isc(%/℃) | 0.05 | ||||
| Temperature coefficient Voc(%/℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 415 | 419 | 423 | 427 | 431 |
|---|---|---|---|---|---|
| Vmp(V) | 35.54 | 35.63 | 35.73 | 35.83 | 35.92 |
| Imp(A) | 11.68 | 11.76 | 11.84 | 11.92 | 12.00 |
| Voc(V) | 43.12 | 43.20 | 43.28 | 43.35 | 43.42 |
| Isc(A) | 12.18 | 12.26 | 12.34 | 12.42 | 12.50 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 | ||||
| NOCT: Conditions:Irradiance 800W/m | 2 | , ambient temperature 20 | ℃ | , wind speed 1m/s | , AM=1.5 |
Mechanical Characteristics
| Number of cells | 120pcs | ||
|---|---|---|---|
| Size of cell (mm) | 182*96 | ||
| Type of cell | N-Type HYBC | ||
| Thickness of glass (mm) | 2.0 | ||
| Type of frame | Anodized aluminum alloy | ||
| Junction box | IP68 | ||
| Size of module (mm) | 1990*1134*30mm | ||
| Weight (kg) | 27.5±3% | ||
| Cables/connectors | 4mm² | , | MC4 compatible |
| Length of Cable | ±300mm | ||
Packing Configuration
| Pieces per pallet | 36 |
|---|---|
| Size of packing (mm) | 2020*1120*1250 |
| Weight of packing (kg) | 1020 |
| Pieces per container | 792 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
