
BC500-B108DSS Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
Key Features
108-cell, Back-contact 0~+3% positive tolerance Back-contact Applying back contact technology,effectively improve optical utilization efficiency,Reduce internal current loss, Obtain higher output power
More Power
Industry leading N-HYBC technology applied to generate ultra-high power up to 500Wp with optimized temperature coefficient and lower working temperature
High Reliability
Strict outsourcing BOM materials quality control and 100% in-house wafer and the HYBC cell performance boost the power warranty to 30 Year
Excellent Low-light Performance
vancN-HYBC solarcelltechnology allows for excellent perfce in low-lightenvir
Highly Strengthened Design
Certified to withstand: 5400Pa snow load and 2400Pa wind load
PID Resistant
ExcellentPID resistanceperformanceoptimized by unique cell process design and BOM material control
Fire resistance
Class of reaction to Class C IEC 61215, IEC 61730
Specifications
Electrical Characteristics (STC)
| Model | BC480-B108DSS | BC485-B108DSS | BC490-B108DSS | BC495-B108DSS | BC500-B108DSS |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 480 | 485 | 490 | 495 | 500 |
| Vmp(V) | 33.32 | 33.43 | 33.54 | 33.66 | 33.77 |
| Imp(A) | 14.41 | 14.51 | 14.61 | 14.71 | 14.81 |
| Voc (V) | 40.37 | 40.48 | 40.59 | 40.69 | 40.83 |
| Isc(A) | 15.10 | 15.20 | 15.30 | 15.40 | 15.50 |
| Module efficiency(%)23.5123.7624.0024.25 | 24.49 | ||||
| Maximum system voltage(V) | 1500 | ||||
| Fuse Rating(A) | 25 | ||||
| Temperature coefficient Pmax(%℃ | ) | ||||
| Temperature coefficient Isc(%℃) | 0.05 | ||||
| Temperature coefficient Voc(%℃) | -0.22 | ||||
| STC: Irradiance 1000W/m2, module temperature 25℃ | , AM=1.5 |
Working Characteristics
| Pmax(W) | 368 | 372 | 376 | 380 | 384 |
|---|---|---|---|---|---|
| Vmp(V) | 31.38 | 31.51 | 31.63 | 31.76 | 31.88 |
| Imp(A) | 11.73 | 11.81 | 11.89 | 11.97 | 12.05 |
| Voc(V) | 38.39 | 38.51 | 38.62 | 38.73 | 38.84 |
| Isc(A) | 12.18 | 12.26 | 12.34 | 12.42 | 12.50 |
| Power tolerance(%) | 0~+3 | ||||
| NOCT(℃) | 44±2 |
Mechanical Characteristics
| Number of cells | 108pcs |
|---|---|
| Size of cell (mm) | 182*96 |
| Type of cell | N-IBC Mono |
| Thickness of glass (mm) | 3.2 |
| Type of frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Size of module (mm) | 1800*1134*30mm |
| Weight (kg) | 21.6 |
| Length of Cable | +300mm/-300mm |
Packing Configuration
| Size of packing (mm) | 1830*1120*1260 |
|---|---|
| Weight of packing (kg) | 810 |
| Pieces per container | 864 |
| Size of container | 40‘ HQ |
Maximum Ratings
| Operating Temperature(℃) | -40~85 |
|---|---|
| Operating humidity(%) | 5-85 |
| Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |
Related Products

BC485-B96EDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC490-B108DDD FB Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.

BC495-B108DDD Solar Module
Full electrical, working, mechanical, maximum-rating and packing parameters are extracted from the supplied datasheet for this product series.
