
JV-series | 3kW/4kW/5kW high PV off-grid solar inverter with MPPT charger
Low no-load loss, less than half of the high-frequency machine with the same power
Product Highlights
Key Features

Product Details
Full-Capacity Pure Sine Wave Output Delivers true full-rated power with pure sine wave output for stable operation and reduced wear on electrical devices. High Current Charging with Built-in MPPT 100A charging and efficient MPPT control improve solar conversion efficiency and help protect and extend battery lifespan. HD Display — Clear & Easy Operation Equipped with an HD LED display for viewing system status and adjusting parameters with ease. Toroidal Transformer — High Overload & Low Loss Low no-load loss, strong anti-interference performance, and high overload capability for durable, reliable operation. Versatile Application Compatibility Supports a wide range of household appliances including computers, TVs, air conditioners, and refrigerators. Suitable for Various Scenarios Widely compatible, energy-efficient, and practical for multiple usage environments with unrestricted power output. 20+ Years of Power Energy Expertise A source manufacturer with over 20 years of experience, providing OEM/ODM customization, strong technical support, and professional customer service. Comprehensive Support for Cooperative Partner Exclusive benefits including priority new products, free marketing design, custom product options, and full installation guidance. Complete Certification & Quality Assurance Our products comply with international standards and are equipped with full certifications to ensure safety, reliability, and global market approval.
Specifications
| MODELA1:D25A1:D28A1:A1:D37 | JV3824AM8V | JV5048AM8V | JV6348AM8V |
|---|---|---|---|
| Rated output power | 3000W | 4000W | 5000W |
| Power Input | 220VAC (standard) / 110VAC (customized) | ||
| Input voltage range | 220V model: 154-264VAC±3V (normal mode) 185-264VAC±3V (UPS mode) \110V model: 77-132VAC±3V (normal mode) 92-132VAC±3V (UPS mode) | ||
| Input frequency | 50/60Hz±5% | ||
| OUTPUT | |||
| Output voltage under AC power | The output voltage under AC power is the same as the input voltage | ||
| Output frequency under AC power | The output frequency under AC power is the same as the input frequency | ||
| Output voltage under inverter mode | 220VAC±10% (110VAC±10%) | ||
| Output frequency under inverter mode | 50HZ or 60HZ±1% | ||
| Output waveform under inverter mode | pure Sine Wave | ||
| BATTERY & CHARGER | |||
| Battery Type | External lead-acid battery or water battery or lithium battery | ||
| Battery voltage | 24VDC | 48VDC | |
| Battery charging voltage | 27.4VDC | 54.8VDC | |
| PV INPUT | |||
| Maximum PV array power | 2700W | 5400W | |
| PV input voltage range(MPPT) | 30-245VDC | 60-245VDC | |
| Optimal Vmp operating range | 30-170VDC | 60-170VDC | |
| Maximum photovoltaic open-circuit voltage | 245VDC | ||
| Maximum solar charging current | 100A | ||
| AC INPUT | |||
| Maximum AC charging current | 63A(default50A) | 83A(default33A) | 52A(default42A) |
| EFFICIENCY | |||
| Conversion time | ≤10ms(UPS mode) / ≤20ms(normal mode) | ||
| Load peak ratio | (MAX)3:1 | ||
| Standby power (W) | 16W | 32W | |
| PROTECTION | |||
| Protection function | Under grid power: input over current circuit breaker protection Under inverter operation: overload protection, short circuit protection, low voltage protection, battery reverse polarity protection (fuse) | ||
| Status display | color segment display with LED indicator view parameters such as AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, and load current using the page turning key. LED displays mains power, charging status, inverter status, and fault status | ||
| Audible alert | buzzer produces different alarm sounds based on the fault codes, distinguished by long and short tones | ||
| ENVIRONMENTAL PARAMETERS | |||
| Operating temperature | - 10°C~+50°C | ||
| Storage temperature | - 15°C~+45°C | ||
| Relative temperature | - 10°C~90°C non-condensing | ||
| Noise | <45dB | ||
| PHYSICAL PARAMETERS | |||
| Machine dimensions(L*W*H)mm | 535*335*170mm | ||
Related products
Off Grid Solar InverterEA-series | 1.6kW/3kW high frequency off-grid solar inverter with MPPT charger
Multiple parameters can be adjusted according to user needs to adapt to different occasions
Off Grid Solar InverterVS PRO PLUS-series | 5kW/10kW 6300VA/12500VA off-grid solar inverter support parallel
Parallel Function Up to Maximum 9 units
Off Grid Solar InverterHB-series | 2kVA–10kVA pure sine wave power inverter charger
Pure sine wave output
