
HB-series | 2kVA–10kVA pure sine wave power inverter charger
Pure sine wave output
Product Highlights
Key Features
Overview
[Product Datasheet]
Product Info
ModelHB2024FHB3024FHB3048FHB5048FHB10048FAC InputAC input voltage220V/110VInput voltage range220V:154-264VAC±3V( Normal mode) 185-264VAC±3V(UPS mode) 110V:77-132VAC±3V( Normal mode) 92-132VAC±3V( UPS mode)Input frequency50/60Hz±5%AC Mode OutputOutput rated power1600W2400W2400W4000W8000WAC Mode output voltageThe Same As Input VoltageAC Mode output frequencyThe Same As Input FrequencyBattery Mode OutputBattery Mode output voltage220VAC±10%(110VAC±10%)Battery Mode output frequency50HZ or 60HZ±1%Battery Mode output wavePure Sine WaveBattery & ChargingBattery typeLead Acid Battery/water Battery/lithium BatteryBattery voltage12V48VBattery charging voltage13.75VDC54VDCMax AC charging current20A30A15A22A56ABattery charging voltage range150-280VACSystem OperationTransfer time≤10msLoad peak ratio(MAX)3:1ECO Mode(w)15W16W16W23W32WDisplay & AlarmProtectionOverload /Short circuit/Low voltage/Battery reverse connection protectionStatus displayAC voltage/AC frequency/Output frequency/Battery voltage/Load currentAudible alarmLow battery protection buzzer long beep Low battery buzzer every second Overload buzzer long Overload less than 130%, buzzer every second; overload more than 150%, after 300ms, it will turn off Machine fault buzzer longEnvironmental ConditionsWorking temperature0°C~40°CStorage temperature-15°C~45°CRelative temperature-10°C~90°C No condensationNoise<45dBMechanicalDimention(mm)385*190*382552*190*382Net weight (kg)14.617.217.852236.1 [Download Brochure] hb-series brochure.pdf
Specifications
| Model | HB2024F | HB3024F | HB3048F | HB5048F | HB10048F |
|---|---|---|---|---|---|
| AC Input | |||||
| AC input voltage | 220V/110V | ||||
| Input voltage range | 220V:154-264VAC±3V( Normal mode) 185-264VAC±3V(UPS mode) 110V:77-132VAC±3V( Normal mode) 92-132VAC±3V( UPS mode) | ||||
| Input frequency | 50/60Hz±5% | ||||
| AC Mode Output | |||||
| Output rated power | 1600W | 2400W | 2400W | 4000W | 8000W |
| AC Mode output voltage | The Same As Input Voltage | ||||
| AC Mode output frequency | The Same As Input Frequency | ||||
| Battery Mode Output | |||||
| Battery Mode output voltage | 220VAC±10%(110VAC±10%) | ||||
| Battery Mode output frequency | 50HZ or 60HZ±1% | ||||
| Battery Mode output wave | Pure Sine Wave | ||||
| Battery & Charging | |||||
| Battery type | Lead Acid Battery/water Battery/lithium Battery | ||||
| Battery voltage | 12V | 48V | |||
| Battery charging voltage | 13.75VDC | 54VDC | |||
| Max AC charging current | 20A | 30A | 15A | 22A | 56A |
| Battery charging voltage range | 150-280VAC | ||||
| System Operation | |||||
| Transfer time | ≤10ms | ||||
| Load peak ratio | (MAX)3:1 | ||||
| ECO Mode(w) | 15W | 16W | 16W | 23W | 32W |
| Display & Alarm | |||||
| Protection | Overload /Short circuit/Low voltage/Battery reverse connection protection | ||||
| Status display | AC voltage/AC frequency/Output frequency/Battery voltage/Load current | ||||
| Audible alarm | Low battery protection buzzer long beep Low battery buzzer every second Overload buzzer long Overload less than 130%, buzzer every second; overload more than 150%, after 300ms, it will turn off Machine fault buzzer long | ||||
| Environmental Conditions | |||||
| Working temperature | 0°C~40°C | ||||
| Storage temperature | -15°C~45°C | ||||
| Relative temperature | -10°C~90°C No condensation | ||||
| Noise | <45dB | ||||
| Mechanical | |||||
| Dimention(mm) | 385*190*382 | 552*190*382 | |||
| Net weight (kg) | 14.6 | 17.2 | 17.85 | 22 | 36.1 |
Related products
Off Grid Solar InverterJV-series | 3kW/4kW/5kW high PV off-grid solar inverter with MPPT charger
Low no-load loss, less than half of the high-frequency machine with the same power
Off Grid Solar InverterEA-series | 1.6kW/3kW high frequency off-grid solar inverter with MPPT charger
Multiple parameters can be adjusted according to user needs to adapt to different occasions
Off Grid Solar InverterVS PRO PLUS-series | 5kW/10kW 6300VA/12500VA off-grid solar inverter support parallel
Parallel Function Up to Maximum 9 units
