
HB-series | 500VA–1500VA pure sine wave power inverter charger
Pure sine wave output
Product Highlights
Key Features
Overview
[Product Datasheet]
Product Info
ModelHB0512HB0812HB1012HB1512HB1524AC InputAC input voltage220V/110VInput voltage range220V(145-275VAC±3V) 110V(73-137VAC±3V)Input frequency50/60Hz±5%AC Mode OutputOutput rated power400W640W800W1200W1200WAC Mode output voltageThe Same As Input VoltageAC Mode output frequencyThe Same As Input FrequencyBattery Mode OutputBattery Mode output voltage220VAC±10%(110VAC±10%)Battery Mode output frequency50HZ or 60HZ±1%Battery Mode output wavePure Sine WaveBattery & ChargingBattery typeLead Acid Battery/water Battery/lithium BatteryBattery voltage12V24VBattery charging voltage13.75VDC27VDCMax AC charging current8A13A18A30A15ABattery charging voltage range150-280VACSystem OperationTransfer time≤10msLoad peak ratio(MAX)3:1ECO Mode(w)6W8W9W11W12WDisplay & AlarmProtectionOverload /Short circuit/Low voltage/Battery reverse connection protectionStatus displayAC voltage/AC frequency/Output frequency/Battery voltage/Load currentAudible alarmLow battery protection buzzer long beep Low battery buzzer every second Overload buzzer long Overload less than 130%, buzzer every second; overload more than 150%, after 300ms, it will turn off Machine fault buzzer longEnvironmental ConditionsWorking temperature0°C~40°CStorage temperature-15°C~45°CRelative temperature-10°C~90°C No condensationNoise<45dBMechanicalDimention(mm)300*144*213Net weight (kg)6.56.97.88.599.5 [Download Brochure] hb-series brochure.pdf
Specifications
| Model | HB0512 | HB0812 | HB1012 | HB1512 | HB1524 |
|---|---|---|---|---|---|
| AC Input | |||||
| AC input voltage | 220V/110V | ||||
| Input voltage range | 220V(145-275VAC±3V) 110V(73-137VAC±3V) | ||||
| Input frequency | 50/60Hz±5% | ||||
| AC Mode Output | |||||
| Output rated power | 400W | 640W | 800W | 1200W | 1200W |
| AC Mode output voltage | The Same As Input Voltage | ||||
| AC Mode output frequency | The Same As Input Frequency | ||||
| Battery Mode Output | |||||
| Battery Mode output voltage | 220VAC±10%(110VAC±10%) | ||||
| Battery Mode output frequency | 50HZ or 60HZ±1% | ||||
| Battery Mode output wave | Pure Sine Wave | ||||
| Battery & Charging | |||||
| Battery type | Lead Acid Battery/water Battery/lithium Battery | ||||
| Battery voltage | 12V | 24V | |||
| Battery charging voltage | 13.75VDC | 27VDC | |||
| Max AC charging current | 8A | 13A | 18A | 30A | 15A |
| Battery charging voltage range | 150-280VAC | ||||
| System Operation | |||||
| Transfer time | ≤10ms | ||||
| Load peak ratio | (MAX)3:1 | ||||
| ECO Mode(w) | 6W | 8W | 9W | 11W | 12W |
| Display & Alarm | |||||
| Protection | Overload /Short circuit/Low voltage/Battery reverse connection protection | ||||
| Status display | AC voltage/AC frequency/Output frequency/Battery voltage/Load current | ||||
| Audible alarm | Low battery protection buzzer long beep Low battery buzzer every second Overload buzzer long Overload less than 130%, buzzer every second; overload more than 150%, after 300ms, it will turn off Machine fault buzzer long | ||||
| Environmental Conditions | |||||
| Working temperature | 0°C~40°C | ||||
| Storage temperature | -15°C~45°C | ||||
| Relative temperature | -10°C~90°C No condensation | ||||
| Noise | <45dB | ||||
| Mechanical | |||||
| Dimention(mm) | 300*144*213 | ||||
| Net weight (kg) | 6.5 | 6.9 | 7.8 | 8.59 | 9.5 |
Related products
Off Grid Solar InverterJV-series | 3kW/4kW/5kW high PV off-grid solar inverter with MPPT charger
Low no-load loss, less than half of the high-frequency machine with the same power
Off Grid Solar InverterEA-series | 1.6kW/3kW high frequency off-grid solar inverter with MPPT charger
Multiple parameters can be adjusted according to user needs to adapt to different occasions
Off Grid Solar InverterVS PRO PLUS-series | 5kW/10kW 6300VA/12500VA off-grid solar inverter support parallel
Parallel Function Up to Maximum 9 units
