
Techfine 12V 24V 36V 48V Ac Dc Hybrid 100a Mppt Solar Charge Controller
Minimum order quantity (MOQ) ≥100 Pieces;
Product Highlights
Key Features

Product Overview
Experience reliable and efficient power with our Pure Sine Wave Inverter. This inverter supports WIFI/GPRS connectivity for remote monitoring, allowing you to stay connected and in control of your power system. It also features a self-starting function for lithium batteries and adjustable charging voltage using targeted buttons.

Key Features
WIFI/GPRS Connectivity: Stay connected and monitor your power system remotely with the built-in WIFI/GPRS support. Take advantage of our user-friendly mobile application to easily manage and monitor your inverter. Self-Starting Function for Lithium Batteries: Enjoy hassle-free operation with the inverter's self-starting function designed specifically for lithium batteries. Experience automatic startup without manual intervention. Adjustable Charging Voltage: Fine-tune the charging voltage to meet your specific requirements using the targeted buttons. Achieve optimal battery charging and maximize the performance of your energy storage system. Trust in the reliability and convenience of our Pure Sine Wave Inverter. Benefit from remote monitoring, self-starting function for lithium batteries, and the ability to adjust the charging voltage. For more information, please contact our customer service team. We are dedicated to providing the best power solution tailored to your needs.
Specifications
| Model | MB40415 | MB60415 | MB80415 | MB100415 | |
|---|---|---|---|---|---|
| System voltage | 12V/24V/36V/48V(adaptive) | ||||
| Rated current | 40A | 60A | 80A | 100A | |
| Charging mode | MPPT maximum power point tracking | ||||
| Applicable battery type | Sealed maintenance-free lead-acid battery, the default, colloidal lead-acid battery, the opening of the lead-acid battery can also customize the parameters for other types of battery charging) | ||||
| Charging mode | Three stages: constant current, constant voltage, floating charge | ||||
| PV input the maximum open circuit voltage(VOC) | DC150V(maximum temperatures) DC138V(25℃standard temperature under | ||||
| Start time | ≤10s | ||||
| Dynamic response recovery time | ≤500us | ||||
| Static power consumption | ≤4W | ≤8W | |||
| Tracking efficiency | ≥99.5% | ||||
| Maximum conversion efficiency | ≥98% | ||||
| Controller system to identify operating voltage range | 8 to 64V | ||||
| Maximum power point operating voltage range | 12V system | 20 to 150VDC | |||
| 24V system | 36 to 150VDC | ||||
| 36V system | 48 to 150VDC | ||||
| 48V system | 64 to 150VDC | ||||
| Rated Charge Power | 12V | 540W | 800W | 1040W | 1300W |
| 24V | 1080W | 1600W | 2080W | 2600W | |
| 36V | 1620W | 2400W | 3120W | 3900W | |
| 48V | 2160W | 3200W | 4160W | 5200W | |
| 96V | |||||
| Load voltage | With the battery voltage | ||||
| Rated load current | 40A | ||||
| Load control mode | Normally open normally closed mode/control mode/light control mode | ||||
| Load undervoltage protection | Default 10. 5V*N, N is the cell number of adjustable parameters | ||||
| Cooling mode | Air-cooled | ||||
| Display mode | High definition LCD backlight display | ||||
| Protection function | Input and output over-voltage protection, input and output anti-reverse protection machine over temperature protection, overload current protection | ||||
| Temperature compensation coefficient | A 3mV/℃/2V | ||||
| Communication | RS485 | ||||
| Operating ambient temperature | -20℃~+50℃ | ||||
| Storage temperature | -40℃~+70℃ | ||||
| Noise | ≤50dB | ||||
| Humidity | 0 to 90%RH | ||||
| Altitude | 0 to 3000M | ||||
| Body size(mm) | 219*260*110 | 275*348*109 | |||
| Net weight(KG)for reference only | 2.8 KG | 4.6 KG | 5.2 KG | ||
| Recommended wiring | 7AWG/10mm2 | 6AWG/16mm2 | 4AWG/25mm2 | 2AWG/35mm2 | |
Related products
Solar Charge ControllerMPPT 30a Solar Charge Controller Smart Solar Charge Controller
Tips:
Solar Charge ControllerTechfine 60A Solar Charge Controller 12/24/36/48V For Solar System
Tips:
Solar Charge Controller100A Solar Charge Controller 12/24/36/48V For Solar System For Lithuim
Tips:
