
Techfine 12V/24V/36V/48V 40A MPPT Solar Charge Controller For Solar System
Tips:
Product Highlights
Key Features

Product Description
Model 40A 60A 80A 100A 40A 60A 80A 100A System voltage 12V/24V/48V(Adaptive) 96V Nominal current 40A 60A 80A 100A 40A 60A 80A 100A Charging mode MPPT maximum power point tracking Applicable battery type Sealed lead acid battery, GEL lead acid battery, open lead acid battery (can also customize parameters for other types of battery charging) Charging method Three stages: constant current, constant voltage, floating charge PV input maximum open circuit voltage (VOC) 150V 250V Starting time ≤10s Dynamic response recovery time ≤500us Static power ≤4W ≤8W ≤4W ≤8W MPPT Tracking efficiency ≥99.5% Overall efficiency ≥98% The controller system identifies the operating voltage range 12V 8~64V 72~128V 24V 36V 48V Operating voltage range of maximum power point 12V 20~150V 128~250V 24V 36~150V 36V 48~150V 48V 64~150V Solar panel rated input power 12V 540W 800W 1040W 1300W / 24V 1080W 1600W 2080W 2600W 36V 1620W 2400W 3120W 3900W 48V 2160W 3200W 4160W 5200W 96V / 4160W 6240W 8320W 10400W Load voltage Available under 12V/24V working voltage / / / / Nominal load current 40A / / / / Load control method Normally on and normally off mode/ time control mode /light control mode / Load undervoltage protection 10.5V*N (N stands for batteries number) Parameters can be adjustable / Heat-dissipating method Wind cold Display HD LCD backlight display Protections Input and output over&low-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection Temperature compensation coefficient 一3mV/℃/2V Working temperature 一20℃~+50℃ Storage temperature 一40℃~+70℃ Accoustic Noise(db) ≤50dB Humidity 0~90%RH Working altitude 0~3000M Communication Type RS485 Suggested wire specification 7AWG/10mm² 6AWG/16mm² 4AWG/25mm² 2AWG/35mm² 7AWG/10mm² 6AWG/16mm² 4AWG/25mm² 2AWG/35mm² Dimension, L×W×H(MM) 380*255*160 415*311*173 380*255*160 415*311*173 Net Weight (KG) 3.23KG 5.61KG 5.61KG 3.23KG 5.61KG
Specifications
Model 40A 60A 80A 100A 40A 60A 80A 100A
| Model | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A |
|---|---|---|---|---|---|---|---|---|
| System voltage | 12V/24V/48V(Adaptive) | 96V | ||||||
| Nominal current | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A |
| Charging mode | MPPT maximum power point tracking | |||||||
| Applicable battery type | Sealed lead acid battery, GEL lead acid battery, open lead acid battery (can also customize parameters for other types of battery charging) | |||||||
| Charging method | Three stages: constant current, constant voltage, floating charge | |||||||
| PV input maximum open circuit voltage (VOC) | 150V | 250V | ||||||
| Starting time | ≤10s | |||||||
| Dynamic response recovery time | ≤500us | |||||||
| Static power | ≤4W | ≤8W | ≤4W | ≤8W | ||||
| MPPT Tracking efficiency | ≥99.5% | |||||||
| Overall efficiency | ≥98% | |||||||
| The controller system identifies the operating voltage range | 12V | 8~64V | 72~128V | |||||
| 24V | ||||||||
| 36V | ||||||||
| 48V | ||||||||
| Operating voltage range of maximum power point | 12V | 20~150V | 128~250V | |||||
| 24V | 36~150V | |||||||
| 36V | 48~150V | |||||||
| 48V | 64~150V | |||||||
| Solar panel rated input power | 12V | 540W | 800W | 1040W | 1300W | / | ||
| 24V | 1080W | 1600W | 2080W | 2600W | ||||
| 36V | 1620W | 2400W | 3120W | 3900W | ||||
| 48V | 2160W | 3200W | 4160W | 5200W | ||||
| 96V | / | 4160W | 6240W | 8320W | 10400W | |||
| Load voltage | Available under 12V/24V working voltage | / | / | / | / | |||
| Nominal load current | 40A | / | / | / | / | |||
| Load control method | Normally on and normally off mode/ time control mode /light control mode | / | ||||||
| Load undervoltage protection | 10.5V*N (N stands for batteries number) Parameters can be adjustable | / | ||||||
| Heat-dissipating method | Wind cold | |||||||
| Display | HD LCD backlight display | |||||||
| Protections | Input and output over&low-voltage protection, input and output anti-reverse protection, over-temperature protection, load over-current protection | |||||||
| Temperature compensation coefficient | 一3mV/℃/2V | |||||||
| Working temperature | 一20℃~+50℃ | |||||||
| Storage temperature | 一40℃~+70℃ | |||||||
| Accoustic Noise(db) | ≤50dB | |||||||
| Humidity | 0~90%RH | |||||||
| Working altitude | 0~3000M | |||||||
| Communication Type | RS485 | |||||||
| Suggested wire specification | 7AWG/10mm² | 6AWG/16mm² | 4AWG/25mm² | 2AWG/35mm² | 7AWG/10mm² | 6AWG/16mm² | 4AWG/25mm² | 2AWG/35mm² |
| Dimension, L×W×H(MM) | 380*255*160 | 415*311*173 | 380*255*160 | 415*311*173 | ||||
| Net Weight (KG) | 3.23KG | 5.61KG | 5.61KG | 3.23KG | 5.61KG | |||
Related products
Solar Charge ControllerMPPT 30a Solar Charge Controller Smart Solar Charge Controller
Tips:
Solar Charge ControllerTechfine 60A Solar Charge Controller 12/24/36/48V For Solar System
Tips:
Solar Charge Controller100A Solar Charge Controller 12/24/36/48V For Solar System For Lithuim
Tips:
