
QA-series | 3.6kW/6.2kW zero export hybrid solar inverter support CT anti-backflow
Lithium Battery Auto-Restart Function
Product Highlights
Key Features

Flexible Grid Interaction & Energy Trading
Supports on-grid, off-grid, and hybrid modes. Enables battery-free operation and flexible adaptation to different scenarios. Battery power selling modes (SUF & PEC) support both energy storage and grid feed-in.

SiC Technology for Low Loss & High Efficiency
Adopts silicon carbide (SiC) devices for higher efficiency, lower thermal loss, and reduced self-consumption. Ensures stable long-term operation with minimal overheating, noise, and failure rates.

Real-Time Monitoring via Smart APP
Optional WiFi module enables real-time power generation monitoring, fault diagnostics, and error alerts. High-performance DSP improves system responsiveness and overall control accuracy.

Self-Consumption Priority, Grid-Compliant Control
Built-in CT anti-backflow function intelligently controls power flow, prioritizes self-use, prevents reverse current, and complies with energy regulations. Fast response time of 20 ms ensures precise control.

Automatic Restart After Deep Discharge
Compatible with multiple lithium battery brands. Supports intelligent battery activation and automatic restart after over-discharge using both PV and utility power.

Flexible Load Expansion Beyond Rated Power
Supports unlimited load capacity through proper system wiring. Grid and PV power work together to supply excess demand without being limited by inverter rated output.
Specifications
| Model | QA3624SMH | QA6248SMH |
|---|---|---|
| AC Input | ||
| Input Formation | L+N+PE | |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 60Hz(Adaptive) | |
| Inverter Output | ||
| Rated Power | 3600W | 6200W |
| Dual Output Power | 3600W | 6200W |
| Output Voltage(AC) | 230VAC±5% | |
| Output Frequency | 50Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment, 20ms for Household Equipment | |
| Peak Power | 7200VA | 12400VA |
| Overload Ability | Battery Mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load | |
| Grid connected Operation | ||
| Output Voltage | 220/230/240VAC | |
| Grid Voltage Range | 170-265VAC | |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
| Output Current | 15.7A | 26.9A |
| Power Factor Range | >0.99 | |
| Max efficiency (DC/AC) | >98% | |
| Battery Charging | ||
| Rated Voltage | 24VDC | 48VDC |
| Constant Charging Voltage | 28.2Vdc | 56.4Vdc |
| Float Charging Voltage | 27VDC | 54VDC |
| PV Input & Charging | ||
| PV Charging Method | MPPT | MPPT |
| Max PV Input Power | 6500W | 8500W |
| PV Input Voltage Range | 60~500VDC | 60~500VDC |
| MAX PV Input Voltage | 500VDC | 500VDC |
| MAX PV Input Current | 27A | 27A |
| MAX PV Charge Current | 120A | 120A |
| MAX AC Charge Current | 100A | 100A |
| MAX Charge Current | 120A | 120A |
| Communication & Display | ||
| LCD | Can display operating mode/load/input/output | |
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |
| Parallel Interface | Not Support Parallel | |
| Environmental Conditions | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, If 1000m<,Rate power will lower, MAX 4000m, Refer | |
| Operating Environment Humidity | 20%~95% Non Condensing | |
| Noise | <50dB | |
| Mechanical | ||
| L*W*H(mm) | 440.3x309x125.5mm | |
Related products
Hybrid Solar InverterXA-series | 6.6kW–10.6kW IP66 hybrid solar inverter support parallel
IP66 protection level
Hybrid Solar InverterTD-series | 4kW–11kW IP54 Rate Hybrid Solar Inverter
Higher PV input current for greater power generation
Hybrid Solar InverterBH-series | 4kW/6.2kW dual output hybrid solar inverter with touch screen
Lithium Battery Auto-restart Function, More Convenient for Lithium Battery Charging
