
BH-series | 4kW/6.2kW dual output hybrid solar inverter with touch screen
Lithium Battery Auto-restart Function, More Convenient for Lithium Battery Charging
Product Highlights
Key Features

Product Details
Smart Touchable Screen Provides an intuitive touch interface for easier operation, clearer system status viewing, and faster parameter adjustment. Supports Multiple BMS Communication Protocols Compatible with most mainstream BMS protocols, ensuring accurate SOC reporting, protective control, and optimized charging for lithium battery systems. Energy Status Analysis Offers real-time monitoring of PV generation, load consumption, grid input, and battery status, helping users understand and optimize their energy usage. Widely use Suitable for a variety of residential and small commercial scenarios, providing stable power for homes, shops, offices, farms, and more. Work Without Battery Designed for flexible system configuration, the inverter supports operation with only PV and grid power, enabling users to start with a lower investment and add batteries when needed. 20+ Years of Power Energy Expertise A source manufacturer with over 20 years of experience, providing OEM/ODM customization, strong technical support, and professional customer service. Comprehensive Support for Cooperative Partner Exclusive benefits including priority new products, free marketing design, custom product options, and full installation guidance. Complete Certification & Quality Assurance Our products comply with international standards and are equipped with full certifications to ensure safety, reliability, and global market approval.
Specifications
| Model | BH4024SMH | BH6248SMH |
|---|---|---|
| Input Formation | L+N+PE | |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Rated Power | 4000W | 6200W |
| Dual Output Power | 4000W/4500W | 6200W/6500W |
| AC Output | ||
| Output Voltage(AC) | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment, 20ms for Household Equipment | |
| Peak Power | 8000VA | 12400VA |
| Overload Ability | Battery Mode: 11s@105%~150% Load; 2s@150%~200% Load; 400ms@>200% Load | |
| Grid / AC Charger | ||
| Output Voltage | 220/230/240VAC±5% (Feed-in Grid Voltage Range:195~253VAC) | |
| Grid Voltage Range | 170-265VAC | |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
| Power Factor Range | >0.99 | |
| Max efficiency (DC/AC) | 98% | |
| Rated Voltage | 24VDC | 48VDC |
| Constant Charging Voltage | 28.2VDC | 56.4Vdc |
| Float Charging Voltage | 27VDC | 54VDC |
| PV Charging Method | MPPT | |
| PV Input | ||
| Max PV Input Power | 6500W | 8500W |
| PV Input Voltage Range | 60~500VDC | |
| MAX PV Input Voltage | 500VDC | |
| MAX PV Input Current | 27A | |
| Charging (AC + PV) | ||
| MAX PV Charge Current | 120A | |
| MAX AC Charge Current | 100A | |
| MAX Charge Current | 120A | |
| Communication | ||
| LCD | Can display operating mode/load/input/output | |
| RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | |
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |
| Parallel Interface | Not Support Parallel | Support Parallel |
| Environmental | ||
| Operating Temperature | -10°C~50°C | |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, If 1000m | |
| Operating Environment Humidity | Non Condensing | |
| Noise | <50dB | |
| L*W*H(mm) | 483x313x143mm | |
Related products
Hybrid Solar InverterXA-series | 6.6kW–10.6kW IP66 hybrid solar inverter support parallel
IP66 protection level
Hybrid Solar InverterQA-series | 3.6kW/6.2kW zero export hybrid solar inverter support CT anti-backflow
Lithium Battery Auto-Restart Function
Hybrid Solar InverterTD-series | 4kW–11kW IP54 Rate Hybrid Solar Inverter
Higher PV input current for greater power generation
