
IV-series | 4kW–11kW surge protection hybrid solar inverter
With lightning protection and high voltage protection functions
Product Highlights
Key Features

Product Details
High-Current Safety Switch Provides an intuitive touch interface for easier operation, clearer system status viewing, and faster parameter adjustment. Strong Lightning Protection Equipped with a power filter to stabilize the power signal and reduce interference caused by lightning or electrical noise. Higher Solar Input Capacity Supports up to 18A/27A solar input current, increasing inverter power to 5000W/7500W for stronger PV performance. Efficient Solar-Grid Complementarity Optimizes combined solar and grid power usage to achieve higher solar energy utilization and improved system efficiency. Lightning & High-Voltage Protection Equipped with surge and high-voltage protection to ensure safe, stable operation and reduce the risk of lightning-related damage. 20+ Years of Power Energy Expertise A source manufacturer with over 20 years of experience, providing OEM/ODM customization, strong technical support, and professional customer service. Comprehensive Support for Cooperative Partner Exclusive benefits including priority new products, free marketing design, custom product options, and full installation guidance. Complete Certification & Quality Assurance Our products comply with international standards and are equipped with full certifications to ensure safety, reliability, and global market approval.
Specifications
| MODEL | IV4024SMH | IV6248SMH | IV11048SMH |
|---|---|---|---|
| Rated input voltage | 220/230/240VAC | ||
| Voltage range | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | ||
| Frequency range | 50Hz/60Hz(Adaptive) | ||
| OUTPUT | |||
| Battery Inverter | 4000W | 6200W | 11000W |
| Photovoltaic Inverter | 4500W | 6500W | 12000W |
| Peak Power | 8000VA | 12400VA | 22000VA |
| Output voltage | 220/230/240VAC±5% | ||
| Output frequency | 50/60Hz±0.1% | ||
| Waveform | pure Sine Wave | ||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | ||
| Overload capacity | Battery Mode:11s@105%~150% Load;2s@150%~200% Load;400ms@>200% Load | ||
| GRID-CONNECTED OPERATION | |||
| Output voltage | 220/230/240VAC | ||
| grid feeding voltage range | 195-253VA | ||
| grid feeding frequency range | 49-51±1Hz/59-61±1Hz | ||
| nominal output current | 17.4A | 26.9A | 47.8A |
| power factor range | > 0.99 | ||
| maximum conversion efficiency (DC/AC) | 0.98 | ||
| BATTERY | |||
| Rated voltage | 24Vdc | 48Vdc | |
| constant voltage charging voltage (configurable) | 28.2Vdc | 56.4Vdc | |
| float charging voltage (configurable) | 27Vdc | 54Vdc | |
| PV CHARGER | |||
| PV charging method | MPPT | ||
| Maximum input power of PV | 6500W | 8500W | |
| MPPT input voltage range | 60~500Vdc | 60-500Vdc | |
| optimal Vmp operating range | 300~400Vdc | 300~400Vdc | |
| maximum PV input voltage | 500Vdc | 500Vdc | |
| maximum PV input current | 27A | 27A | 27A/27A |
| maximum PV charging current | 120A | 120A | 150A |
| maximum mains charging current | 100A | 100A | 150A |
| maximum charging current | 120A | 120A | 150A |
| DISPLAY | |||
| LCD Interface | LCD Interface:Can display operation mode/load/input/output, etc. | ||
| INTERFACE | |||
| RS232 | Baud rate 2400 | ||
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact card, etc. | ||
| Parallel interface | No parallel function | Parallel (network) function | |
| ENVIRONMENTAL PARAMETERS | |||
| Operating ambient temperature | -10°C~+50°C | ||
| Operating environment humidity | 20%~95%(No condensation) | ||
| Storage temperature | -15°C~+60°C | ||
| noise | ≤50db | ||
| PHYSICAL PARAMETERS | |||
| Depth × width × height (mm) | 483*313*143 mm | ||
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
Related products
Hybrid Solar InverterXA-series | 6.6kW–10.6kW IP66 hybrid solar inverter support parallel
IP66 protection level
Hybrid Solar InverterQA-series | 3.6kW/6.2kW zero export hybrid solar inverter support CT anti-backflow
Lithium Battery Auto-Restart Function
Hybrid Solar InverterTD-series | 4kW–11kW IP54 Rate Hybrid Solar Inverter
Higher PV input current for greater power generation
