
Hybrid Solar Inverter
3kW-11kW hybrid solar inverter circuit board SKD
High-frequency inverter with high efficiency and lightweight design
Output short-circuit protection
Send InquiryProduct Highlights
Key Features

01
Compact Design, Compatible with Various Lithium Battery Packs
Small and space-efficient design that fits easily into tower-mounted, floor-standing, wall-mounted, and rack-mounted battery cabinets.

02
Strong Load Capacity for Inductive Appliances
Easily powers inductive loads such as electric drills, water pumps, air conditioners, and washing machines.

03
Smart APP Monitoring for Remote Management
Supports WiFi or remote data transmission. The mobile APP allows real-time monitoring of inverter and battery system parameters anytime, anywhere.

04
Built-in Lithium Battery Activation Function
Automatically activates lithium batteries under low-voltage conditions, saving time and improving ease of use.
Specifications
| Model | GP3024SMH | GP4024SMH | GP5548SMH | GP6248SMH | GP8648SMH | GP11048SMH |
|---|---|---|---|---|---|---|
| AC Input | ||||||
| Input Formation | L+N+PE | |||||
| AC Input | 220/230/240VAC | |||||
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V (UPS Mode) | |||||
| Frequency | 50/60Hz(Adaptive) | |||||
| Inverter Output | ||||||
| Rated Power | 3000W | 4000W | 5500W | 6200W | 8600W | 11000W |
| Dual Output Power | 3600W | 4500W | 6500W | 6500W | 11000W | 12000W |
| Output Voltage | 220/230/240VAC±5% | |||||
| Output Frequency | 50/60Hz±0.1% | |||||
| Output Wave | Pure Sine Wave | |||||
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | |||||
| Peak Power | 6000VA | 8000VA | 11000VA | 12400VA | 17200VA | 22000VA |
| Overload Ability | Battery Mode: 21s@105%~150% Load; 11s@150%~200% Load; 400ms@>200% Load | |||||
| Grid connected Operation | ||||||
| Output Voltage | 220/230/240VAC | |||||
| Grid Voltage Range | 170-265VAC | |||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |||||
| Output Current | 13A | 15.7A | 21.7A | 23.9A | 26.9A | 47.8A |
| Power Factor Range | >0.99 | |||||
| Max efficiency (DC/AC) | 0.98 | |||||
| Battery Charging | ||||||
| Rated Voltage | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
| Constant Charging Voltage | 28.2VDC | 28.2VDC | 56.4VDC | 56.4VDC | 56.4VDC | 56.4VDC |
| Float Charging Voltage | 27VDC | 27VDC | 54VDC | 54VDC | 54VDC | 54VDC |
| PV Charging Method | MPPT | MPPT | MPPT | MPPT | 2*MPPT | 2*MPPT |
| PV Input & Charging | ||||||
| Max PV Input | 5000W | 6500W | 8500W | 8500W | 2*6500W | 2*7500W |
| MPPT Tracking Range | 60~500VDC | 90~500VDC | ||||
| MAX PV Input Voltage | 500VDC | |||||
| Maximum pulse PV input current | 27A | 36A | 36A | 36A | 36A/36A | 36A/36A |
| Maximum rated PV input current | 18A | 27A | 27A | 27A | 27A/27A | 27A/27A |
| MAX PV Charge Current | 100A | 120A | 100A | 120A | 150A | 150A |
| MAX AC Charge Current | 60A | 100A | 100A | 100A | 150A | 150A |
| MAX Charge Current | 100A | 120A | 100A | 120A | 150A | 150A |
| Communication & Display | ||||||
| LCD | Can display operating mode/load/input/output | |||||
| RS232 | Baud Rate 2400 | |||||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI 2×5PIN/Pitch2.54mm | |||||
| Parallel Interface | Not Support Parallel | Support Parallel | ||||
| Environmental | ||||||
| Operating Temperature | -10°C~50°C | |||||
| Storage Temperature | -15°C~60°C | |||||
| Ork Altitude | No more than 1000m, If 1000m<,Rate power will lower, MAX 4000m, Refer IEC62040 | |||||
| Operating Environment Humidity | Non Condensing | |||||
| Noise | ≤50dB | |||||
| Weight(KG) | 6.58 | 6.6 | 7.78 | 7.78 | 7.78 | 15.3 |
Related products
Hybrid Solar InverterXA-series | 6.6kW–10.6kW IP66 hybrid solar inverter support parallel
IP66 protection level
IP66 protection levelBuilt-in communication port for BMS (RS485)Parallel operation up to 9 units
View Details
Hybrid Solar InverterQA-series | 3.6kW/6.2kW zero export hybrid solar inverter support CT anti-backflow
Lithium Battery Auto-Restart Function
CT Anti-Backflow ProtectionPF 1.0 High-Efficiency Inverter DesignExternal WiFi Communication (Optional)
View Details
Hybrid Solar InverterTD-series | 4kW–11kW IP54 Rate Hybrid Solar Inverter
Higher PV input current for greater power generation
IP54-rated protection for outdoor reliability
View Details