
Overview
Wireless CT 02
Product Highlights
Features

01
Wired (RS485) & wireless (Wi-Fi/LoRa) communication for flexible installation

02
Remote monitoring via Deye Cloud

03
Real-time essential data visualization

04
Bidirectional metering
05
Auto energy management & scheduling
06
Single CT per inverter system for synchronized zero-export control
07
DIN-Rail mounting
08
Single-phase & three-phase Compatibility
Specifications
| Model | SUN-SMART-CT02 | SUN-SMART-CT02-W | SUN-SMART-CT02-L | SUN-SMART-CT02-WL |
|---|---|---|---|---|
| Electrical parameters | ||||
| Connection Type | L1/N(Single phase), L1/L2/L3/N(Three phase) L1/L2/N (split phase) | L1/N(Single phase), L1/L2/L3/N(Three phase) | ||
| CT(Rated Secondary Output) | 50mA/5A | |||
| Operation Voltage | 85~300V a.c.(L-N) | |||
| Rated Frequency/Range | 50Hz(45Hz-55Hz)/60Hz(55Hz-65Hz) | |||
| Self Consumption Power | ≤2W | |||
| AC voltage withstand | 4KV/1min | |||
| Accuracy | ||||
| Voltage | ±0.1V | |||
| Current | ±0.01A | |||
| Frequency | ±0.01Hz | |||
| Power | ±1W | |||
| Communication and Display | ||||
| Communication Interface | RS485 | WIFI/RS485 | LoRa/RS485 | LoRa/RS485/WI-FI |
| Lora Communication Distance | / | / | =200m(Barrier free) | |
| Display | LCD | |||
| Display Data | Voltage、Current、Active power、Reactive power、Frequency、Power Factor、Energy | |||
| General Data | ||||
| Operation Temperature | -40 to +60℃ | |||
| Operation Humidity | 0-75% | |||
| Ingress Protection(IP) Rating | IP20 | |||
| Altitude | ≤3000 | |||
| Mounting | DIN-Rail Mounting | |||
| Size | 36x94x64mm | |||
| Weight | 0.12kg | |||
| Warranty | 5 Years | |||
| Certification standards | IEC/EN 61010-1 | |||
| Lora Data | ||||
| Frequency Range | / | / | 863MHz-870MHz | |
| Antenna | / | / | External Antenna | |
| Antenna Gain | / | / | 0.79dBi@868MHz | |
| WIFI Data | ||||
| Frequency Range | / | 2412MHz-2484MHz | / | 2412MHz-2484MHz |
| Antenna | / | External Antenna | / | External Antenna |



