
Overview
Wireless CT 01
Product Highlights
Features

01
Wired (RS485) & wireless (LoRa) communication

02
Remote monitoring via Deye Cloud
03
Real-time essential data visualization
04
Bidirectional metering
05
Auto energy management & scheduling
06
Single CT per inverter system for synchronized zero-export control
07
DIN-Rail mounting
08
Single-phase & three-phase Compatibility
Specifications
| Model | SUN-SMART-CT01 |
|---|---|
| Electrical parameters | |
| ConnectionType | L1/N(Single phase), L1/L2/L3/N(Three phase) |
| CT (Rated Secondary Output) | 50mA |
| OperationVoltage | 85~300Va.c.(L-N) |
| Rated Frequency/Range | 50Hz (45Hz-55Hz)/60Hz (55Hz-65Hz) |
| Self ConsumptionPower | ≤2W |
| AC voltage withstand | 4KV/1min |
| Accuracy | |
| Voltage | ±0.1V |
| Current | ±0.01A |
| Frequency | ±0.01Hz |
| Power | ±1W |
| Communication and Display | |
| Communication Interface | Lora/RS485 |
| Lora Communication Distance | ≈200m (Barrier free) |
| Display | LCD |
| Display Data | Voltage, Current, Active power, Reactive power, Frequency, PowerFactor, Energy |
| General Data | |
| OperationTemperature | -40 to +60℃ |
| OperationHumidity | 0-75% |
| Ingress Protection(IP) Rating | IP20 |
| Altitude | ≤4000 |
| Mounting | DIN-Rail Mounting |
| Size | 53x96x64mm |
| Weight | 0.15kg |
| Warranty | 5 Years |
| Certification standards | IEC/EN 61010-1 |
| Lora Data | |
| Frequency Range | 863MHz-870MHz |
| Antenna | External Antenna |
| Antenna Gain | 0.79dBi@868MHz |



