
Overview
SUN-XL02-A
Product Highlights
Features
01
Increase in power generation capacity:
02
Module-level maximum power point tracking (MPPT) can increase
03
power generation by 5% to 25%.
Specifications
| Model | SUN-XL02-A |
|---|---|
| Project | Parameter |
| Maximum input power(W) | 700W |
| Maximum input voltage(V) | 80V |
| MPPT voltage range (V) | 12-80V |
| Maximum input current (A) | 15A |
| Peak conversion efficiency | 99.5% |
| Installation specifications dimensions(mm) | 105×105×22mm |
| Weight (g) | 600g |
| Cable | 4.0mm² input 70cm output 100cm |
| Connector | MC4 Or Compatible with MC4 |
| Operating temperature range | -40℃~ +85℃ |
| Level of protection | IP68 |
| Product certification | CE |
| Model | SUN-XL02-B |
|---|---|
| Project | Parameter |
| Maximum input power(W) | 700W |
| Maximum input voltage(V) | 80V |
| MPPT voltage range (V) | 12-80V |
| Maximum input current (A) | 15A |
| Peak conversion efficiency | 99.5% |
| Installation specifications dimensions(mm) | 105×105×22mm |
| Weight (g) | 600g |
| Cable | 4.0mm² input 70cm output 100cm |
| Connector | MC4 Or Compatible with MC4 |
| Operating temperature range | -40℃~ +85℃ |
| Level of protection | IP68 |
| Product certification | CE |
| Communication mode | PLC |



