
Accessory & MonitoringAccessory & Monitoring
Deye Smart Transmitter (TX)
Deye Smart Transmitter (TX)
Downloads
Overview
Deye Smart Transmitter (TX)
Product Highlights
Features
01
Low latency
02
Long-range communication
03
Offline operation
04
Supports 10 Smart Switches/Plugs,2 CTs & 1 EV Charger
05
Easy installation
06
Fast pairing with Deye hybrid inverters
07
Seamless integration with all Deye hybrid inverters
Specifications
| Model | SUN-SMART-TX01 | SUN-SMART-TXU1 |
|---|---|---|
| Electrical Parameters | ||
| Input Voltage | DC 5V | |
| Communication | ||
| Communication Model | LoRa | |
| Communication Distance | ≈200m (Barrier free) | |
| Basic Parameters | ||
| Operating Temperature Range | -40 to +60°C | |
| Permissible Ambient Humidity | 0-100% | |
| Ingress Protection(IP) Rating | IP20 (After installation IP65) | |
| Allowable Altitude | ≤4000 | |
| Product size (WxHxD) | 137.8x31.3x31.3mm | |
| Weight | 45.8g | |
| Warranty | 2 Years | |
| Standard | IEC/EN 62368-1 | |
| LoRa Parameters | ||
| Frequency Range | 863MHz-870MHz | 920MHz-928MHz |
| Antenna | Built-in | |
| Antenna Gain | 0.56dBi | |



