
100kW-2.5MW C&I ESS Solution
100/125kW PCS + 200kW MPPT + 500kW STS BOS-B Pro-A3 Battey, 257kWh | 314Ah
Overview
100kW-2.5MW C&I ESS Solution 100/125kW PCS + 200kW MPPT + 500kW STS BOS-B Pro-A3 Battey, 257kWh | 314Ah
Product Highlights
Features

UPS-Level Switching: <10 ms seamless on-grid/off-grid switching via STS.
Strong Overload Capability: Supports 2 × peak power output for 12s in off-grid mode, ensuring stable operation of critical loads.
Multi-Tracker MPPT Design: Each MPPT module supports 8 MPPT trackers, with up to 40 A per tracker.
Flexible Expansion: 100/125kW PCS units enable system scalability up to 2.5 MW.
Large Energy Storage: Up to 257 kWh per battery cluster, supporting up to 16 clusters per PCS.
Integrated EMS: Supports zero-export, TOU optimization, peak shaving and demand management.
Flexible Control: Local touchscreen control and remote monitoring via Deye Cloud.
Advanced Battery Safety: Combines LiFePO₄ battery technology with integrated module-level aerosol fire suppression for enhanced battery safety.
Specifications
MPPT Module SUN-MPPT-L01-EU-AM8
| MPPT Module | SUN-MPPT-L01-EU-AM8 |
|---|---|
| PV String Input Data | |
| Max. PV access power(kW) | 200 |
| Max. PV Input Power(kW) | 160 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 200 |
| MPPT Voltage Range (V) | 180-750 |
| Full Load MPPT Voltage Range(V) | 450-750 |
| Rated PV Input Voltage (V) | 600 |
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 |
| Max. Input Short-Circuit Current (A) | 60+60+60+60+60+60+60+60 |
| No. of MPP Trackers | 8 |
| Efficiency | |
| Max. Efficiency | >99% |
| MPPT Efficiency | >99.9% |
| Equipment Protection | |
| DC input reverse protection | YES |
| DC ARC protection | Optional |
| Anti-PID(Potential Induced Degradation) | Optional |
| DC Input Switch | YES |
| Surge Protection Level | TYPE II |
| General Data | |
| Ingress Protection(IP) Rating | IP65 |
| Over Voltage Category | OVC II |
| Cabinet Size[W×H×D] (mm) | 543x198x700 |
| Weight (kg) | 41.75 |
| Type Of Cooling | Intelligent air cooling |
| Safety EMC/Standard | IEC/EN 62109-1 |
| DC Output Current(A) | |
| DC Output VoltageRange ( V ) | 630-1000 |
| Max. DCOutput Current ( A ) | 200 |
STS Module
| STS Module | SUN-STS500L |
|---|---|
| Grrid/PCS Side Data | |
| Rated AC Input/Output Active Power(kW) | 500 |
| Rated AC Input/Output Current(A) | 758/725 |
| Rated Input/Output Voltage(V) | 220/380, 230/400 (three phase) |
| Grid Connection Form | 3L/N/PE |
| Rated Input/Output Grid Frequency | 50Hz/60Hz |
| Load Side Data | |
| Rated Output Active Power(kW) | 500 |
| Rated Output Current(A) | 758/725 |
| Rated Output Voltage(V) | 220/380, 230/400 (three phase) |
| Grid Connection Form | 3L/N/PE |
| Rated Output Grid Frequency | 50Hz/60Hz |
| GEN Side Data | |
| Rated AC Input Active Power(kW) | 500 |
| Rated AC Input Current(A) | 758/725 |
| Rated Input Voltage(V) | 220/380, 230/400 (three phase) |
| Grid Connection Form | 3L/N/PE |
| Rated Input Grid Frequency | 50Hz/60Hz |
| General Data | |
| Off grid switching time | <10ms |
| Ingress Protection(IP) Rating | IP20 |
| Over Voltage category | OVC III |
| Cabinet Size[W×H×D] (mm) | 543x575x671 |
| Weight (kg) | 108 |
| Type Of Cooling | Natural Cooling |
| Safety EMC/Standard | IEC/EN 61439-1/-2 |
PCS Model
| PCS Model | SUN-100K-PCS01HP3 | SUN-125K-PCS01HP3 |
|---|---|---|
| Battery Data | ||
| Battery Type | Lithium-ion | |
| Battery Voltage Range (V) | 630-1000 | |
| Max. Charging Current (A) | 175 | 200 |
| Max. Discharging Current (A) | 175 | 200 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Number of Battery Input | 1 | |
| DC Input Data | ||
| DC Input Voltage Range(V) | 630-1000 | |
| Max. DC Input Current(A) | 200 | |
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power (kW) | 100 | 125 |
| Max. AC Input/Output Apparent Power (kVA) | 110 | 125 |
| Rated AC Input/Output Current (A) | 151.6/145 | 189.4/181.2 |
| Max. AC Input/Output Current (A) | 166.7/159.5 | 189.4/181.2 |
| Rated Input/Output Voltage/Range(V) | 220/380, 230/400 0.85Un-1.1Un | |
| Grid Connection Form | 3L+N+PE | |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |
| Power Factor Adjustment Range | -1~1 | |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | |
| Efficiency | ||
| Max. Efficiency | 98.5% | |
| Euro Efficiency | 97.8% | |
| Equipment Protection | ||
| AC Output Overcurrent Protection, AC Output Overvoltage Protection,AC Output Short Circuit Protection, Thermal Protection, Anti - islanding Protection,Insulation Impedance Detection,Residual Current Detection | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
| Interface | ||
| LCD/LED display | LCD | |
| Communication Interface | WIFI, RS485, CAN, Meter | |
| General Data | ||
| Operating Temperature Range(℃) | -40℃to -60℃,>45℃ Derating | |
| Permissible Ambient Humidity | 0-95% | |
| Permissible Altitude | 4000m | |
| Noise | <75dB | |
| Ingress Protection(IP) Rating | IP 65(PCS Module) | |
| Cabinet Size[W×H×D] (mm) | 543x310x775(Excluding connectors and brackets) | |
| Weight (kg) | 81.86 | |
| Inverter Topology | Non-Isolated | |
| Over Voltage Category | OVC II(DC), OVC III(AC) | |
| Type of Cooling | Intelligent Air Cooling | |
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter,More Info Please Refer to Warranty Policy | |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99,VDE-AR-N 4105 | |
| Safety/EMC Standard | IEC/EN 62477-1 | |
| Model | BOS-B Pro-A3 |
|---|---|
| Main Parameter | |
| Battery Module Energy ( kWh ) | 16.08 |
| Battery Module Nominal Voltage ( V ) | 51.2 |
| Battery Module Capacity ( Ah ) | 314 |
| Module Weight Approximate ( kg ) | 126 |
| Battery Module Qty In Series ( Optional ) | 5~16 |
| Matching Mode | PCS:14-16 units for PCS on-grid applications, 15-16 units for PCS off-grid applications |
| PCS + MPPT: 16units (on/off-grid) for MPPT Open-Circuit Voltage ≤800V;15 units (on/off-grid) for MPPT Open-Circuit Voltage ≤750V; 14units (on-grid) for MPPT Open-Circuit Voltage ≤ 700V | |
| Max.System Nominal Voltage ( V ) | 819.2 |
| Max.System Energy ( kWh ) | 257.23 |
| Max.System Usable Energy ( kWh ) | 231.51 |
| Max.Charge/Discharge Current ( A) | 180 |
| Other Parameter | |
| Operating Temperature ( ℃ ) | Charge :0 ~ 55 Discharge :-20 ~ 55 |
| Storage Temperature ( ℃ ) | 0 ~ 35 |
| Thermal Management | Smart fan cooling |
| LCD Display | SOC / Fault Code |
| Status Indicator | Yellow : Battery High Voltage Power On Red : Battery System Alarm |
| Communication Port | TCP / RS485 / CAN |
| Communication With BMS | CAN |
| Humidity | 5% ~ 85% |
| Altitude | ≤3000m |
| IP Rating of Enclosure | IP20 |
| Noise ( dB ) | TBD |
| System Dimension ( W × H × D, mm ) | 2150 × 1305 × 800 |
| System Weight Approximate ( kg ) | 2240 |
| Installation Location | Rack Mounted |
| Recommend Depth of Discharge | 90% |
| Cycle Life | 25±2°C, 0.5C / 0.5C, EOL70%≥6000 |
| Warranty Period | 10 years |
| Certification | CE / IEC62619 / IEC62040 / UN38.3 |

