
Product Highlights
Key Features

01
Product Description
Applications: All purpose Uninterruptable Power Supply (UPS) Electric Power System (EPS) Emergency backup power supply Emergency light Railway signaAircraft signal Alarm and security system Electronic apparatus and equipment Communication power supply DC power supply Auto controlsystem
Specifications
| Nominal Voltage | 12V | |
|---|---|---|
| Nominal Capacity(20HR) | 100AH | |
| Dimension | Length | 406±3mm (15.98 inches) |
| Width | 174±2mm (6.85 inches) | |
| Container Height | 215±2mm (8.46inches) | |
| Total Height (with Terminal) | 233±2mm (9.17inches) | |
| Approx Weight | Approx 28.6 kg(63.05lbs) | |
| Terminal | T11 / T10 | |
| Container Material | ABS | |
| Rated Capacity | 104.0AH/5.20A | (20hr,1.80V/cell,25°C/77°F) |
| 100.0 AH/10.0A | (10hr,1.80V/cell,25°C/77°F) | |
| 86.0 AH/17.2A | (5hr,1.75V/cell,25°C/77°F) | |
| 78.0 AH/26.9A | (3hr,1.75V/cell,25°C/77°F) | |
| 61.0 AH/61.0A | (1hr,1.60V/cell,25°C/77°F) | |
| Max. Discharge Current | 1200A (5s) | |
| Internal Resistance | Approx 4.8mΩ | |
| Operating Temp.Range | Discharge:-15~50℃ (5~122°F) | |
| Charge: 0~40°C(32~104°F) | ||
| Storage:-15~40°C(5~104°F) | ||
| Nominal Operating Temp. Range | 25 ±3°C(77±5°F) | |
| Cycle Use | lnitial Charging Current less than 30.0 A.Voltage | |
| 14.4V~15.0V at 25℃(77°F)Temp.Coefficient -30mV/℃ | ||
| StandbyUse | No limit on Initial Charging Current Voltage | |
| 13.5V~13.8V at 25℃(77F)Temp.Coefficient -20mV/℃ | ||
| Capacity affectedby Temperature | 40°C (104°F) | 103% |
| 25℃(77°F) | 100% | |
| 0℃(32°F) | 86% | |
| Self Discharge | Techfine batteries may be stored for up to 6monthsat 25°C(77°F)and then a freshening charge is required. Forhigher temperatures the time interval will be shorter. | |
Related products
Lead Acid Battery
Lead Acid Battery
Lead Acid BatteryTechfine Gel Battery 12v 250ah Lead Acid AGM Batteries For Solar Home System
Minimum order quantity (MOQ) ≥5 Pieces;
View Details