
String InverterSingle Phase String Inverter9-10.5kW
SUN-9/10/10.5K-G02P1-EU-CM2
Single Phase | 9-10.5kW | 2 MPPT
Single Phase9-10.5kW2 MPPT
Send InquiryOverview
SUN-9/10/10.5K-G02P1-EU-CM2 Single Phase | 9-10.5kW | 2 MPPT
Product Highlights
Features

01
2 MPP trackers, Max. efficiency up to 97.7%

02
Zero export application, VSG application

03
String intelligent monitoring (optional)

04
Wide output voltage range

05
Anti-PID function (Optional)
06
Low start-up voltage of 80V
Specifications
| Model | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| PV String Input Date | |||
| Max. PV Input Power(kW) | 13.5 | 15 | 15.8 |
| Max. PV Input Voltage(V) | 550 | ||
| Start-up Voltage(V) | 80 | ||
| MPPT Voltage Range(V) | 70-500 | ||
| Rated PV Input voltage(V) | 360 | ||
| Max. Operating PV Input Current(A) | 26+26 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | ||
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 9 | 10 | 10.5 |
| Max. AC Output Apparent Power(kVA) | 9.9 | 11 | 11.55 |
| Rated AC Output Current (A) | 41/39.2 | 45.5/43.5 | 47.8/45.7 |
| Max. AC Output Current(A) | 45/43.1 | 50/47.9 | 52.5/50.3 |
| Rated Output Voltage | 220/230 0.85Un-1.1Un L/N/PE | ||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 97.7% | ||
| Euro Efficiency | 97.2% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| DC Switch | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Interface | |||
| LCD/LED Display | LCD1602 | ||
| Communication Interface | RS485/RS232 /WiFi/LAN | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤ 35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330*410*213.5(Excluding Connectors and Brackets) | ||
| Weight [kg] | 14.8 | ||
| Warranty | 5 years | ||
| Type Of Cooling | Natural Cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,EN 50549,NRS 097,RD 140,UNE 217002,G99 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||



