
String InverterSingle Phase String Inverter1-4kW
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Single Phase | 1-4kW | 1 MPPT
Single Phase1-4kW1 MPPT
Send InquiryOverview
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1 Single Phase | 1-4kW | 1 MPPT
Product Highlights
Features

01
1 MPP tracker, Max. efficiency up to 97.5%

02
Zero export application,VSG application

03
String intelligent monitoring (optional)

04
Wide output voltage range

05
Anti-PID function(Optional)
06
Low start-up voltage of 50V
Specifications
| Model | SUN-1K-G05P1-EU-CM1 | SUN-1.5K-G05P1-EU-CM1 | SUN-2K-G05P1-EU-CM1 | SUN-2.2K-G05P1-EU-CM1 | SUN-2.5K-G05P1-EU-CM1 | SUN-2.7K-G05P1-EU-CM1 | SUN-3K-G05P1-EU-CM1 | SUN-3.3K-G05P1-EU-CM1 | SUN-3.6K-G05P1-EU-CM1 | SUN-4K-G05P1-EU-CM1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PV String Input Date | ||||||||||
| Max. PV Input Power(kW) | 1.5 | 2.3 | 3 | 3.3 | 3.8 | 4.1 | 4.5 | 5 | 5.4 | 6 |
| Max. PV Input Voltage(V) | 550 | |||||||||
| Start-up Voltage(V) | 50 | |||||||||
| MPPT voltage range(V) | 40-500 | |||||||||
| Rated PV Input voltage(V) | 360 | 420 | ||||||||
| Max. Operating PV Input Current (A) | 20 | |||||||||
| Max. Input Short Circuit Current (A) | 30 | |||||||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 97.00% | |||||||||
| MPPT Efficiency | >99% | |||||||||
| Equipment Protection | ||||||||||
| DC Reverse Polarity Protection | Yes | |||||||||
| AC Output Overcurrent Protection | Yes | |||||||||
| AC Output Overvoltage Protection | Yes | |||||||||
| AC Output Short Circuit Protection | Yes | |||||||||
| Thermal Protection | Yes | |||||||||
| Insulation Impedance Detection | Yes | |||||||||
| DC Component Monitoring | Yes | |||||||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||||||||
| Anti-islanding Protection | Yes | |||||||||
| Residual Current Detection | Yes | |||||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||||
| DC Switch | Yes | |||||||||
| Interface | ||||||||||
| LCD/LED display | LCD+LED | |||||||||
| Communication Interface | RS485/RS232 /WiFi/LAN | |||||||||
| General Data | ||||||||||
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | |||||||||
| Permissible Ambient Humidity | 0~100% | |||||||||
| Permissible Altitude (m) | 2000m | |||||||||
| Noise (dB) | ≤ 35 | |||||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||||
| Inverter Topology | Non-Isolated | |||||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||||
| Cabinet Size (WxHxD mm) | 280mm*254.5mm*173mm(Excluding connectors and brackets) | |||||||||
| Weight [kg] | 5.7 | |||||||||
| Warranty | 5 Years | |||||||||
| Type Of Cooling | natural cooling | |||||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,G99,VDE-AR-N 4105 | |||||||||
| Safety EMC/Standard | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |||||||||



