
Hybrid InverterThree Phase High Voltage Hybrid Inverter5-12kW
SUN-5/6/8/10/12K-SG01HP3-EU-DM2
Three Phase Hybrid Inverter | 5-12kW | 2 MPPT | HV Battery Supported
Three Phase Hybrid Inverter5-12kW2 MPPTHV Battery Supported
Send InquiryOverview
SUN-5/6/8/10/12K-SG01HP3-EU-DM2 Three Phase Hybrid Inverter | 5-12kW | 2 MPPT | HV Battery Supported
Product Highlights
Features

01
100% unbalanced output

02
AC couple to retrofifit existing solar system

03
Max. 10 pcs parallel for on-grid and off-grid

04
operation; Support multiple batteries parallel
05
Max. charging/discharging current of 37A
06
High voltage battery, higher efficiency
07
6 time periods for battery charging/discharging
08
Support storing energy from diesel generator
Specifications
| Model | SUN-5K-SG01HP3-EU-DM2 | SUN-6K-SG01HP3 -EU-DM2 | SUN-8K-SG01HP3 -EU-DM2 | SUN-10K-SG01HP3 -EU-DM2 | SUN-12K-SG01HP3 -EU-DM2 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 160-700 | ||||
| Max.Charging Current(A) | 37 | ||||
| Max.Discharging Current(A) | 37 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max DC Input Power(W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max DC Input Voltage(V) | 1000 | ||||
| Start-up Voltage(V) | 180 | ||||
| MPPT Voltage Range(V) | 150-850 | ||||
| Rated DC Input Voltage(V) | 600 | ||||
| Max Input Short-Circuit Current(A) | 18+18 | ||||
| Max Operating PV Input Current(A) | 27+27 | ||||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | ||||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 50000 | 6000 | 8000 | 10000 | 12000 |
| Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Rated AC Input/Output Current(A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise | ≤ 45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size(W*H*D)[mm] | 376*470*244.5(Excluding connectors and brackets) | ||||
| Weight[kg] | 24 | 24.5 | |||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| Type Of Cooling | Natural Cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||



