
String InverterThree Phase String Inverter25-36kW
SUN-25/30/36K-G04(Bangladesh)
Three Phase | 25-36kW | 2 MPPT
Three Phase25-36kW2 MPPT
Send InquiryOverview
SUN-25/30/36K-G04(Bangladesh) Three Phase | 25-36kW | 2 MPPT
Product Highlights
Features

01
2 MPP tracker, Max. efficiency up to 98.6%

02
Zero export application, VSG application
03
String intelligent monitoring (optional)
04
Wide output voltage range
05
Anti-PID function (Optional)
Specifications
| Model | SUN-25K-G04 | SUN-30K-G04 | SUN-36K-G04 |
|---|---|---|---|
| PV String Input Date | |||
| Max. PV Input Power(kW) | 32.5 | 39 | 46.8 |
| Max. PV Input Voltage(V) | 1100 | ||
| Start-up Voltage(V) | 250 | ||
| MPPT voltage range(V) | 200-1000 | ||
| Rated PV Input voltage(V) | 600 | ||
| Max. Operating PV Input Current(A) | 32+32 | 40+40 | |
| Max. Input Short Circuit Current (A) | 48+48 | 60+60 | |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | 2/3+3 | |
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 25 | 30 | 36 |
| Max. AC Output Apparent Power(kVA) | 27.5 | 33 | 39.6 |
| Rated AC output current (A) | 37.9/36.2 | 45.5/43.5 | 54.5/52.2 |
| Max. AC Output Current(A) | 41/39.9 | 50/47.9 | 60/57.4 |
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||
| Grid Connection Form | 3L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 98.60% | ||
| Euro Efficiency | 98.10% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| DC Switch | Yes | ||
| Interface | |||
| LCD/LED Display | LCD1602 | ||
| Communication Interface | RS485/RS232 /WiFi/LAN | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 4000m | ||
| Noise (dB) | ≤ 60 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330*572*206(Excluding connectors and brackets) | ||
| Weight [kg] | 28.7 | ||
| Warranty [year] | 5 years | ||
| Type Of Cooling | Intelligent air cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||



