
Off-Grid InverterOff-Grid Inverter
SUN-3/3.6/5/6K-OG02LP1-EU-AM1
SUN-3/3.6/5/6K-OG02LP1-EU-AM1
Send InquiryOverview
SUN-3/3.6/5/6K-OG02LP1-EU-AM1
Product Highlights
Features

01
• Lightweight & Easy Installation

02
• Cost-Effective Solution

03
• 4ms On-Grid/Off-Grid Switching
04
• Up to 16 Units in Parallel
05
• Built-in Wi-Fi
06
• Smart Diesel Generator Control
07
• Simple & User-Friendly Design
Specifications
| Model | SUN-3K-OG02LP1 -24-EU-AM1 | SUN-3K-OG02LP1 -EU-AM1 | SUN-3.6K-OG02LP1-EU-AM1 | SUN-5K-OG02LP1-EU-AM1 | SUN-6K-OG02LP1-EU-AM1 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 20-30 | 40-60 | |||
| Max. Charging Current (A) | 130 | 70 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 130 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 7200 | 10000 | 12000 | |
| Max. PV Input Power (W) | 4800 | 5760 | 8000 | 9600 | |
| Max. PV Input Voltage (V) | 450 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max. Operating PV Input Current (A) | 18 | 36 | |||
| Max. Input Short-Circuit Current (A) | 27 | 54 | |||
| AC Output Data | |||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 | |
| Max. AC Output Current (A) | 13.1 | 15.7 | 21.8 | 26.1 | |
| Peak Power (W) | 2 times of rated power, 10s | ||||
| Rated Output Voltage (V) | 230 | ||||
| Output Type | L+N+PE | ||||
| Rated Output Frequency(Hz) | 50 / 60 | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| AC Input Date(Grid and Generator) | |||||
| Max. Input Power to Battery (W) | 3000 | 3600 | 5000 | 6000 | |
| Rated Input Voltage/Range (V) | 230 | ||||
| Rated Input Frequency(Hz) | 50 / 60 | ||||
| Gird Input Current (A) | 35 | ||||
| Generator Input Current (A) | 35 | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Insulation Impedance Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI,RS485,CAN | ||||
| General Data | |||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise (dB) | <46 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated(solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 306×427.5×175.8 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 9.3 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | Standard 5 years, extended warranty | ||||
| Safety / EMC Standard | IEC62109-1/-2, EN61000-6-1,EN61000-6-2,EN61000-6-3,EN61000-6-4 | ||||
| Model | SE-F5 | SE-F5 Plus | SE-F12 | SE-F16 |
|---|---|---|---|---|
| Main Parameters | ||||
| Battery Chemistry | LiFePO4 | |||
| Capacity | 100Ah | 230 Ah | 314 Ah | |
| Scalability [1] | Max. 32 pcs in parallel | |||
| Nominal Voltage | 51.2V | |||
| Operating Voltage | 44.8V-57.6V | |||
| Nominal Energy | 5.12 kWh | 11.8 kWh | 16 kWh | |
| Charge Current [2] | Max. Continuous | 100 A | 230 A | 160 A |
| Peak | 120 A ( 10 sec ) | 280 A ( 10 sec ) | ||
| Discharge Current [2] | Max. Continuous | 120 A | 230 A | |
| Peak | 150 A ( 10 sec ) | 280 A ( 10 sec ) | ||
| Other Parameter | ||||
| Recommend Depth of Discharge | 80% DoD | 90% DoD | ||
| Dimension ( W × H × D ) (Without hanging board) | 370 × 548 × 140 mm | 400 ×559 × 233 mm | 400 × 708 × 233 mm | |
| Weight Approximate | 41 kg | 84 kg | 109 kg | |
| LED Indicator | LED ( SOC, working, protecting ) & Buzzer | |||
| IP Rating of Enclosure | IP21 | |||
| Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | Charge: -10~55℃ / Discharge: -20℃~55℃ | Charge: 0~55℃ / Discharge: -20℃~55℃ | |
| Storage Temperature | 0~35℃ | |||
| Relative Humidity | 95% (non-condensing) | |||
| Altitude | ≤3000m | |||
| Cycle Life | ≥6000(25℃±2℃,70%EOL) | |||
| Installation | Wall-Mounted, Floor-Mounted, Stack-Mounted | |||
| Communication | CAN2.0, RS485, Bluetooth+APP | |||
| Warranty Period [3] | 5 years | 10 years | 5 years / 10 years (extended warranty) | |
| Energy Throughput [3] | 8 MWh | 16 MWh | 18 MWh | 25 MWh |
| Certification | UN38.3, MSDS, CE, CB | |||


