
Solar Air ConditionerMini Split Solar Air Conditioner
Low TEMP Solar AC-Hybrid ACDC R32
Low TEMP Solar AC-Hybrid ACDC R32
Send InquirySpecifications
ITEMS
| ITEMS | UNIT | 18000BTU | 24000BTU | |
|---|---|---|---|---|
| MODEL | DGWLA1-ACDC-18KR2 | DGWLA1-ACDC-24KR2 | ||
| Power supply(ACDC) | Power AC | Ph-V-Hz | 208V-240V/50-60HZ | 208V-240V/50-60HZ |
| Voc | V | 80-380V | 80-380V | |
| Isc | A | </=14A | </=14A | |
| Suggested Solar Panel (300-360W) | PCS | 5-6 | 7-8 | |
| Rated Cooling | Capacity(35℃) | BTU | 17000(4200-18700) | 24000(4200-26000) |
| Power input(35℃) | W | 1220(210-1580) | 2080(270-2560) | |
| EER (35℃) | BTU/W | 4.10/13.95 | 3.36/11.54 | |
| Heating | Capacity(7℃) | BTU | 17700(4100-19100) | 24500(4100-28000) |
| Power input(7℃) | W | 1200(220-1720) | 1800(280-2620) | |
| COP (7℃) | BTU/W | 4.33/14.78 | 4.00/13.61 | |
| Capacity(-10℃) | BTU | 17000(4100-18700) | 24000(5100-25200) | |
| Power input(-10℃) | W | 1950(220-2430) | 2800(270-3230) | |
| COP (-10℃) | BTU/W | 2.56/8.75 | 2.50/8.57 | |
| Capacity(-22℃) | BTU | 15000(4100-15700) | 21800(5100-22500) | |
| Power input(-22℃) | W | 2100(220-2400) | 3350(220-3450) | |
| COP (-22℃) | BTU/W | 2.09/7.15 | 1.91/6.50 | |
| SCOP(Average) | W/W ★ | 4.21 A+ | 4.36 A+ | |
| SCOP(Colder) | W/W ★ | 3.41 A | 3.45 A | |
| Indoor unit | Dimension(W×H×D) | mm | 1080×330×237 | 1080×330×237 |
| Packing (W×H×D) | mm | 1140×300×382 | 1140×300×382 | |
| Outdoor unit | Dimension(W×H×D) | mm | 900×700×337 | 951×873×386 |
| Packing (W×H×D) | mm | 1006×755×418 | 1085×430×1000 | |



