Temporary preview — scraped JSON data. View on official site

String InverterThree Phase Low Voltage String Inverter
SUN-10/12/15K-G05-LV
Three Phase | 2 MPPT | Low Voltage | 127/220Vac
Product Info
| Subcategory | Three Phase Low Voltage String Inverter |
|---|---|
| Product Page | https://www.deyeinverter.com/product/three-phase-lv/sun10-12-15kg02lv-sun10-12-15-18-20-21kg04lv-1015kw-three-phase-2-mppt-low-voltage-127-220vac.html |
| Listing Page | https://www.deyeinverter.com/product/string-inverter-3/ |
| Category Page | https://www.deyeinverter.com/product/string-inverter-3/ |
Three Phase2 MPPTLow Voltage127/220Vac
Downloads
Overview
SUN-10/12/15K-G05-LV Three Phase | 2 MPPT | Low Voltage | 127/220Vac
Feature
127V/220V, 133V/230V and

Feature
50/60Hz, Three phase system

Feature
2 MPP tracker, Max. efficiency up to 98.6%

Feature
Zero export application, VSG application

Feature
String intelligent monitoring (optional)

Feature
Wide output voltage range

Feature
Anti-PID function (Optional)
Specifications
Model SUN-10K-G05-LV SUN-12K-G05-LV SUN-15K-G05-LV
| Model | SUN-10K-G05-LV | SUN-12K-G05-LV | SUN-15K-G05-LV |
|---|---|---|---|
| PV String Input Date | |||
| Max. PV Input Power(kW) | 13 | 15.6 | 19.5 |
| Max. PV Input Voltage(V) | 800 | ||
| Start-up Voltage(V) | 250 | ||
| MPPT voltage range(V) | 200-700 | ||
| Rated PV Input voltage(V) | 500 | ||
| Max. Operating PV Input Current (A) | 26+26 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | ||
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 10 | 12 | 15 |
| Max. AC Output Apparent Power(kVA) | 10 | 12 | 15 |
| Rated AC output current (A) | 26.3/25.1 | 31.5/30.1 | 39.4/37.6 |
| Max. AC Output Current(A) | 26.3/25.1 | 31.5/30.1 | 39.4/37.6 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||
| Grid Connection Form | 3L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 98.50% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| DC Switch | Yes | ||
| Interface | |||
| Communication Interface | RS485/RS232 | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 4000m | ||
| Noise (dB) | ≤50 dB(A) | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 362×527×220 (Excluding Connectors and Brackets) | ||
| Weight [kg] | 20 | ||
| Warranty [year] | 5 years | ||
| Type Of Cooling | Intelligent Air Cooling | ||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Related products
Single Phase String InverterSUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Single Phase | 1-4kW | 1 MPPT
1-4kWSingle Phase1-4kW1 MPPT
View details
Single Phase String InverterSUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Single Phase | 1-4kW | 1 MPPT
1-4kWSingle Phase1-4kW1 MPPT
View details
Single Phase String InverterSUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Single Phase | 1-4kW | 1 MPPT
1-4kWSingle Phase1-4kW1 MPPT
View details